The antenna covers the frequency range of 118 to 137 MHz (-1) or 116 – 152 MHz (-17) for both transmitting and receiving applications. Electrical elements of the antenna are completely sealed by foamed-in-place resin within an outer fiberglass housing. As a result, the antenna is rugged enough for use on both commercial and general aviation aircraft.
C60 Series Antenna Specifications
Frequency range -1 | 118 – 137 MHz |
Frequency Range -3, -4, and -17 | 116 – 152 MHz |
VSWR | 2.0:1 max |
Gain | Equivalent to a quarter wave |
Impedance | 50 ohms |
Polarization | Vertical |
Radiation pattern | Omnidirectional |
dc Resistance | Grounded |
Power handling | 50 watts |
Weight | 1.6 lbs |
Finish | White |
C60-1 | C60-3 | C60-4 | C60-17 | |
Connector | BNC Male | BNC Male | N Male | BNC Male |
Drag, sea level at 250 mph | 0.5 lbs |
Side load strength | Over 3 psi |
Altitude performance | To 35,000 ft |
TSO | C37d and C38d |
D0160C ENV CAT. | F2-ABCXXXXXXXXXXXXXXXX |
Contact the Antenna Team
Related Domains & Industries
Solutions that solve our customers' toughest challenges.
view all capabilities