Q135 / Q136 Antenna Specifications
Model Q135-1-1 | Model Q136-1-1 | |
---|---|---|
Frequency range | 2 – 8 GHz | 6 – 18 GHz |
VSWR | 2.5:1 max, 2.0:1 typ | 2.5:1 max, 2.0:1 typ |
Peak gain | 8 – 17 dBi min | 15 – 22 dBi min |
Polarization | Linear | Linear |
Beamwidth (E) | 72° – 20° | 36° – 12° |
Beamwidth (H) | 85° – 22° | 39° – 12° |
Sidelobes | 15 dB nom | 15 dB nom |
Power handling | 1 watt peak | 1 watt peak |
Model Q135-1-1 | Model Q136-1-1 | |
---|---|---|
Connector | SMA female | SMA female |
Weight | 1 lb max | 1 lb max |
Finish | Chem film per MIL-C-5541, white polyurethane top coat |
Chem film per MIL-C-5541, white polyurethane top coat |