Earnings Reports
Review earnings reports from L3Harris Technologies.
Report Type | CY2023 | CY2022 | CY2021 | CY2020 | CY2019 |
---|---|---|---|---|---|
Investor Letter | Q1 Q2 Q3Q4 | Q1 Q2 Q3 Q4 | CY2021N/A | CY2020N/A | CY2019N/A |
Earnings Release | Q1 Q2 Q3 Q4 | See Investor Letter | Q1 Q2 Q3 Q4 | Q1 Q2 Q3 Q4 | Q3 Q4 |
Webcast | Q1 Q2 Q3 Q4 | Q1 Q2 Q3 Q4 | Q1 Q2 Q3 Q4 | Q1 Q2 Q3 Q4 | Q3 Q4 |
Presentation | Q1 Q2 Q3Q4 | See Investor Letter | Q1 Q2 Q3 Q4 | Q1 Q2 Q3 Q4 | Q3 Q4 |
Non-GAAP Measures and Regulation Disclosures | See Investor Letter | See Investor Letter | Q1 Q2 Q3 Q4 | Q1 Q2 Q3 Q4 | Q3 Q4 |
Transcript | Q1 Q2 Q3 Q4 | Q1 Q2 Q3 Q4 | Q1 Q2 Q3 Q4 | Q1 Q2 Q3 Q4 | Q3 Q4 |
Annual Reports |